
| US Chart | UK Chart | |||||
| Single A-side | Debut Date | Peak | Weeks | Debut Date | Peak | Weeks |
| Border Song | 15 Aug 70 | 92 | 5 | |||
| Your Song | Nov 28 70 | 8 | 14 | 23 Jan 71 | 7 | 12 |
| Friends | Mar 20 71 | 34 | 9 | |||
| Levon | Dec 18 71 | 24 | 10 | |||
| Tiny Dancer | Mar 4 72 | 41 | 7 | |||
| Rocket Man | May 6 72 | 6 | 15 | 22 Apr 72 | 2 | 13 |
| Honky Cat | Aug 12 72 | 8 | 10 | Sep 9 72 | 31 | 6 |
| Crocodile Rock | Dec 9 72 | 1 (3) | 17 | Nov 4 72 | 5 | 14 |
| Daniel | Apr 7 73 | 2 (1) | 15 | Jan 20 73 | 4 | 10 |
| Saturday Night's Alright For Fighting | Aug 4 73 | 12 | 12 | Jul 7 73 | 7 | 9 |
| Goodbye Yellow Brick Road | Oct 27 73 | 2 (3) | 17 | Sep 29 73 | 6 | 16 |
| Step Into Christmas | Dec 8 73 | 24 | 7 | |||
| Candle In The Wind | 2 Mar 74 | 11 | 9 | |||
| Bennie And The Jets | Feb 16 74 | 1 (1) | 18 | Sep 25 76 | 37 | 5 |
| Don't Let The Sun Go Down On Me | Jun 22 74 | 2 (2) | 15 | Jun 1 74 | 16 | 8 |
| The Bitch Is Back | Sep 7 74 | 4 | 14 | Sep 14 74 | 15 | 7 |
| Lucy In The Sky With Diamonds | Nov 30 74 | 1 (2) | 14 | Nov 23 74 | 10 | 10 |
| Philadelphia Freedom | Mar 8 75 | 1 (2) | 21 | Mar 8 75 | 12 | 9 |
| Someone Saved My Life Tonight | July 5 75 | 4 | 13 | Jun 28 75 | 22 | 5 |
| Island Girl | Oct 11 75 | 1 (3) | 15 | Oct 4 75 | 14 | 8 |
| Grow Some Funk Of Your Own / I Feel Like A Bullet (In the Gun Of Robert Ford) | Jan 24 76 | 14 | 11 | |||
| Pinball Wizard | Mar 20 76 | 7 | 7 | |||
| Don't Go Breaking My Heart (with Kiki Dee) | Jul 4 76 | 1 (4) | 20 | Jul 3 76 | 1 | 14 |
| Sorry Seems To Be The Hardest Word | Nov 13 76 | 6 | 14 | Nov 13 76 | 11 | 10 |
| Bite Your Lip (Get Up And Dance!) | Feb 12 77 | 28 | 6 | Jun 11 77 | 28 | 4 |
| Crazy Water | Feb 26 77 | 27 | 6 | |||
| Ego | Apr 15 78 | 34 | 8 | Apr 15 78 | 34 | 6 |
| Part-Time Love | Nov 11 78 | 22 | 10 | Oct 21 78 | 15 | 13 |
| Song For Guy | Dec 16 78 | 4 | 10 | |||
| Are You Ready For Love | May 12 79 | 42 | 6 | |||
| Mama Can't Buy You Love | Jun 9 79 | 9 | 18 | |||
| Victim Of Love | Sep 29 79 | 31 | 10 | |||
| Little Jeannie | May 3 80 | 3 | 21 | May 24 80 | 33 | 7 |
| (Sartotial Eloquence) Don't Ya Wanna Play This Game No More? | Aug 9 80 | 39 | 12 | Aug 23 80 | 44 | 5 |
| I Saw Her Standing There | Mar 21 81 | 40 | 4 | |||
| Nobody Wins | May 9 81 | 21 | 13 | May 23 81 | 42 | 5 |
| Chloe | Jul 25 81 | 34 | 13 | |||
| Empty Garden (Hey Hey Johnny) | Mar 20 82 | 13 | 17 | Jun 12 82 | 51 | 4 |
| Blue Eyes | Jul 10 82 | 12 | 18 | Mar 27 82 | 8 | 10 |
| I'm Still Standing | May 7 83 | 12 | 16 | Jul 30 83 | 4 | 11 |
| Kiss The Bride | Aug 6 83 | 25 | 12 | Oct 15 83 | 20 | 7 |
| I Guess That's Why They Call It The Blues | Oct 29 83 | 4 | 23 | Apr 30 83 | 5 | 15 |
| Cold As Christmas (In The Middle Of The Year) | Dec 10 83 | 33 | 6 | |||
| Sad Songs (Say So Much) | Jun 9 84 | 5 | 19 | May 26 84 | 7 | 12 |
| Passengers | Aug 11 84 | 5 | 11 | |||
| Who Wears These Shoes? | Sep 8 84 | 16 | 14 | Oct 20 84 | 50 | 3 |
| In Neon | Dec 1 84 | 38 | 13 | |||
| Breaking Hearts | Mar 2 85 | 59 | 3 | |||
| Act Of War Part 1 | Jun 15 85 | 32 | 5 | |||
| Wrap Her Up | Oct 26 85 | 20 | 14 | Dec 7 85 | 12 | 10 |
| That's What Friends Are For (with Dion Warwick, Gladys Knight, & Stevie Wonder) | Nov 9 85 | 1 (4) | 23 | Nov 9 85 | 16 | 9 |
| Nikita | Jan 18 86 | 7 | 18 | Oct 12 85 | 3 | 13 |
| Cry To Heaven | Mar 1 86 | 47 | 4 | |||
| Heartache All Over The World | Oct 18 86 | 55 | 8 | Oct 4 86 | 45 | 4 |
| Slow Rivers (with Cliff Richard) | Nov 29 86 | 44 | 8 | |||
| Flames Of Paradise (with Jennifer Rush) | Jul 4 87 | 36 | 13 | Jun 20 87 | 59 | 3 |
| Candle In The Wind (Live) | Nov 28 87 | 6 | 21 | Jan 16 88 | 5 | 11 |
| I Don't Wanna Go On With You Like That | Jul 2 88 | 2 (1) | 18 | Jun 4 88 | 30 | 8 |
| Town Of Plenty | Sep 3 88 | 74 | 1 | |||
| A Word In Spanish | Oct 15 88 | 19 | 13 | |||
| Through The Storm (with Aretha Franklin) | Apr 29 89 | 16 | 11 | May 6 89 | 41 | 3 |
| Healing Hands | Sep 16 89 | 13 | 15 | Aug 26 89 | 45 | 5 |
| Sacrifice | Feb 10 90 | 18 | 17 | Nov 4 89 | 55 | 3 |
| Sacrifice / Healing Hands | 9 Jun 90 | 1 | 15 | |||
| Club At The End Of The Street / Whispers | Jun 9 90 | 25 | 16 | Aug 18 90 | 47 | 3 |
| You Gotta Love Someone | Nov 24 90 | 43 | 13 | Oct 20 90 | 33 | 4 |
| Easier To Walk Away | Dec 15 90 | 63 | 2 | |||
| Don't Let The Sun Go Down On Me (with George Michael) | Dec 14 91 | 1 (1) | 16 | Dec 7 91 | 1 | 10 |
| The One | Jul 11 92 | 9 | 18 | Jun 6 92 | 10 | 8 |
| Runaway train (with Eric Clapton) | Aug 1 92 | 31 | 4 | |||
| The Last Song | Nov 28 92 | 23 | 9 | Nov 7 92 | 21 | 4 |
| Simple Life | Apr 3 93 | 30 | 7 | May 22 93 | 44 | 2 |
| True Love (with Kiki Dee) | Nov 27 93 | 56 | 12 | Nov 20 93 | 2 | 10 |
| Don't Go Breaking My Heart (with Ru Paul) | Mar 26 94 | 92 | 2 | Feb 26 94 | 7 | 7 |
| Ain't Nothing Like The Real Thing (with Marcella Detroit) | May 14 94 | 24 | 4 | |||
| Can You Feel The Love Tonight | Jun 4 94 | 4 | 23 | Jul 9 94 | 14 | 9 |
| Circle Of Life | Sep 17 94 | 18 | 11 | Oct 8 94 | 11 | 12 |
| Believe | Mar 18 95 | 13 | 16 | Mar 4 95 | 15 | 7 |
| Made In England | Jul 15 95 | 52 | 10 | May 20 95 | 18 | 5 |
| Blessed | Dec 2 95 | 34 | 7 | |||
| Please | Feb 3 96 | 33 | 3 | |||
| You Can Make History (Young Again) | Oct 26 96 | 70 | 17 | |||
| Live Like Horses (with Luciano Pavarotti) | Dec 14 96 | 9 | 3 | |||
| Candle In The Wind 1997 / Something About The Way You Look Tonight | 11 Oct 97 | 1 (14) | 42 | Sep 20 97 | 1 | 24 |
| Recover Your Soul | 18 Apr 98 | 55 | 20 | Feb 14 98 | 16 | 3 |
| If The River Can Bend | Jun 13 98 | 32 | 2 | |||
| Written In The Stars (with LeAnn Rimes) | 13 Mar 99 | 29 | 10 | 7 | ||
| Someday Out Of The Blue | 22 Apr 00 | 49 | 16 | |||
| I Want Love | 30 Sep 01 | 9 | 10 | |||
| This Train Don't Stop There Anymore | 20 Jan 02 | 24 | 4 | |||
| Original Sin | Apr 02 | 39 | 2 | |||
| Your Song 2002 (featuring Alessandro Safina) | Jul 02 | 4 | ||||
| Sorry Seems To Be The Hardest Word (Blue featuring Elton John) | 15 Dec 02 | 1 | ||||
| Are You Ready For Love (re-released) | 31 Aug 03 | 1 | ||||
| All That I'm Allowed (I'm Thankful) | 8 Nov 04 | 20 | ||||
|
Ghetto Gospel (2Pac featuring Elton John) |
|
|
|
27 Jun 05 |
1 |
|
|
Electricity |
|
|
|
18 Jul 05 |
4 |
|
(data taken from eltonjohn.co.kr, except those since the album "Songs from the West Cost")